go to previous page

Matches with SPP earned by


Ulf RunesonBounty


Norse Berserker,
Olvig Vikings team retired
 
Achievements:
Interceptions: 0
Completions: 7
Touchdowns: 8
Casualties: 67  (9 were kills!)
MVP awards: 4
 
Star Player Points: 185
Top Killer: Season XXV

  
Sustained Injuries: -AV
Must miss the next match due to injury

 

 
Season XXXII Opponent TD
score
cas score
(kills)
gate intcompTDcasmvp
3rd place Dark side of the Moon 2 - 1 6 - 6  (2-0) 74 000 00010
Semi-Final Death Extravagante 0 - 2 4 - 5  (1-1) 64 000 00010
1/4 Final Cowards of Culloden 3 - 2 9 - 0  (2-0) 28 000 02121
Round 6 Scum of the Earth 0 - 1 7 - 2  (4-0) 40 000 00010
Round 5 Death Extravagante 2 - 1 6 - 2  (0-1) 32 000 01100
 
Season XXXl Opponent TD
score
cas score
(kills)
gate intcompTDcasmvp
1/4 Final Changers of Faces 1 - 2 5 - 2  (2-0) 34 000 01000
Round 6 Sesame Street 1 - 0 3 - 3  (1-0) 32 000 00020
Round 9 Dark side of the Moon 0 - 1 5 - 1  (1-0) 39 000 00031
Round 5 Addicted Lunatics Clan 3 - 0 9 - 3  (0-0) 27 000 00020
Round 7 Reincarnated Librarians 0 - 1 4 - 3  (1-2) 24 000 00020
Round 4 Witchburg Steelers 3 - 0 9 - 1  (1-0) 30 000 00030
Round 3 Deities of Doom 1 - 1 6 - 5  (0-1) 35 000 00010
Round 1 Double Dodgers 1 - 1 3 - 7  (0-1) 35 000 00010
 
Season XXVII Opponent TD
score
cas score
(kills)
gate intcompTDcasmvp
cross-over 7 Dark side of the Moon 0 - 3 6 - 2  (1-1) 31 000 00010
round 2 Reincarnated Librarians 2 - 1 5 - 2  (0-0) 33 000 00010
round 5 Blood Bowl Bunnies 1 - 1 7 - 0  (0-0) 32 000 00010
round 6 The Dead Diggers 1 - 2 4 - 3  (0-1) 37 000 00030
round 4 Addicted Lunatics Clan 3 - 2 9 - 3  (1-0) 28 000 00130
 
Season XXV Opponent TD
score
cas score
(kills)
gate intcompTDcasmvp
¼-final Greyhavien Renegades 2 - 3 7 - 3  (3-0) 28 000 00010
round 5 Blue Fox 2 - 1 12 - 3  (4-0) 25 000 00040
round 7 Scum of the Earth 1 - 1 5 - 0  (0-0) 25 000 00110
round 6 Death Extravagante 0 - 1 5 - 3  (0-1) 42 000 00010
round 3 Blood Bowl Bunnies 3 - 2 10 - 0  (1-0) 35 000 01020
round 2 Silverado Snakeskins 0 - 4 12 - 3  (2-1) 32 000 01030
round 1 Double Dodgers 2 - 0 6 - 4  (1-1) 21 000 00010
 
Season XXIV Opponent TD
score
cas score
(kills)
gate intcompTDcasmvp
round 9 Blood Bowl Bunnies 3 - 3 8 - 0  (1-0) 21 000 00050
round 6 Dwahos 49'ers 1 - 1 6 - 10  (1-2) 26 000 00020
round 8 Death Extravagante 1 - 3 7 - 1  (1-0) 31 000 00021
round 2 Greyhavien Renegades 0 - 3 5 - 2  (0-0) 39 000 00030
round 5 Double Dodgers 3 - 2 7 - 2  (0-1) 36 000 00011
round 3 Army Of Lovers 3 - 0 8 - 5  (2-0) 28 000 00110
round 4 Blue Fox 2 - 3 6 - 2  (1-0) 26 000 00030
round 1 Silverado Snakeskins 1 - 1 11 - 2  (2-0) 32 000 00010
 
Season XXI Opponent TD
score
cas score
(kills)
gate intcompTDcasmvp
1/8 finals Scum of the Earth 0 - 3 2 - 6  (0-1) 24 000 00010
cross-over 8 Chaos49 3 - 3 11 - 3  (3-1) 37 000 00010
round 7 Divine Rats 1 - 2 8 - 2  (3-0) 44 000 00010
round 5 Hellbringers 0 - 1 6 - 6  (2-2) 34 000 00020
cross-over 4 Pyramid Schemes 1 - 0 3 - 4  (2-0) 34 000 01000
round 3 Bones & Bandages 2 - 0 8 - 0  (2-0) 41 000 00100
round 2 Double Dodgers 2 - 1 4 - 0  (0-0) 36 000 00010
cross-over 1 Addicted Lunatics Clan 3 - 0 14 - 4  (1-0) 27 000 00010
 
Season XX Opponent TD
score
cas score
(kills)
gate intcompTDcasmvp
3rd place Double Dodgers 2 - 1 9 - 6  (1-0) 68 000 00010
¼-final Cold Blood Magic 3 - 1 12 - 0  (3-0) 20 000 00200


team info

team draft list


Current Champions
Coach Prize

 
 
Some names and images are ® reg. trademarks of Games Workshop    |    code based on Aros Blood Bowl League