go to previous page

Matches with SPP earned by


Dieter Gold


Human Thrower,
Double Dodgers team retired
 
Achievements:
Interceptions: 2
Completions: 133
Touchdowns: 5
Casualties: 7  (1 was a kill!)
MVP awards: 8
 
Star Player Points: 206
Sustained Injuries: -AV, -AV,
Must miss the next match due to injury

 

 
Season XXXVIII Opponent TD
score
cas score
(kills)
gate intcompTDcasmvp
Round 7 D.W.A.R.F.S. 0 - 2 0 - 4  (0-1) 28 000 02000
Round 6 Grimtop Chaos Bulls 0 - 3 1 - 6  (0-1) 23 000 01000
Round 4 Death Extravagante 0 - 3 1 - 5  (0-2) 41 000 02000
Round 5 Witchburg Steelers 3 - 3 1 - 4  (0-0) 27 000 02000
Round 2 The Villainous Vermin 2 - 2 3 - 3  (1-0) 34 000 03000
Round 1 Cowards of Culloden 2 - 4 3 - 1  (0-0) 30 000 01000
 
Season XXXl Opponent TD
score
cas score
(kills)
gate intcompTDcasmvp
Round 8 Sesame Street 1 - 2 1 - 7  (0-1) 30 000 01000
Round 7 Dark side of the Moon 0 - 1 3 - 2  (0-0) 35 000 01001
Round 6 Addicted Lunatics Clan 3 - 0 4 - 5  (1-1) 28 000 01000
Round 4 Deities of Doom 1 - 1 5 - 2  (0-0) 30 000 01000
Round 3 Reincarnated Librarians 2 - 2 4 - 1  (2-0) 34 000 02001
Round 1 Olvig Vikings 1 - 1 7 - 3  (1-0) 35 000 02000
 
Season XXVIII Opponent TD
score
cas score
(kills)
gate intcompTDcasmvp
round 5 The Dead Diggers 0 - 2 5 - 3  (2-0) 43 000 01000
round 4 Scum of the Earth 1 - 1 3 - 6  (2-1) 34 000 02000
round 3 Borc Lockers 0 - 1 1 - 1  (0-0) 34 000 01000
 
Season XXVII Opponent TD
score
cas score
(kills)
gate intcompTDcasmvp
semi-final Deadwood Blights 3 - 1 13 - 0  (4-0) 60 000 01100
1/4 Final Dirty Little Dinos 2 - 1 7 - 2  (1-1) 27 000 00100
cross-over 7 Blood Bowl Bunnies 2 - 1 7 - 0  (0-0) 21 000 00110
round 6 Scum of the Earth 1 - 1 0 - 3  (0-0) 35 000 00001
round 3 Deities of Doom 0 - 2 2 - 3  (0-1) 31 000 01000
round 2 Dark side of the Moon 2 - 1 5 - 1  (0-0) 24 000 01000
cross-over 1 Reincarnated Librarians 0 - 1 10 - 2  (2-0) 29 000 01000
 
Season XXVI Opponent TD
score
cas score
(kills)
gate intcompTDcasmvp
cross-over 7 Blue Fox 4 - 4 2 - 3  (0-0) 25 000 03000
round 6 Zhatan's Disciples 1 - 2 3 - 1  (1-0) 31 000 01000
cross-over 5 Blue Fox 4 - 0 2 - 3  (0-1) 25 000 02000
round 3 Borc Lockers 1 - 1 2 - 0  (0-0) 27 000 01000
cross over 1 Army Of Lovers 1 - 1 2 - 2  (0-1) 32 000 02000
 
Season XXV Opponent TD
score
cas score
(kills)
gate intcompTDcasmvp
round 6 Blue Fox 0 - 4 4 - 3  (1-0) 29 000 02000
round 5 Scum of the Earth 1 - 2 3 - 2  (1-0) 32 000 01000
round 4 Silverado Snakeskins 1 - 2 2 - 1  (1-0) 34 000 01000
round 3 Death Extravagante 2 - 2 4 - 2  (0-0) 33 000 01000
round 2 Blood Bowl Bunnies 2 - 4 3 - 1  (0-0) 30 000 04000
round 1 Olvig Vikings 0 - 2 4 - 6  (1-1) 21 000 01010
 
Season XXIV Opponent TD
score
cas score
(kills)
gate intcompTDcasmvp
round 8 Dwahos 49'ers 2 - 1 4 - 4  (0-1) 27 000 02010
round 7 Blue Fox 1 - 2 1 - 2  (0-0) 35 000 01000
round 6 Blood Bowl Bunnies 3 - 0 8 - 0  (1-0) 29 000 02000
round 5 Olvig Vikings 2 - 3 2 - 7  (1-0) 36 000 02000
round 4 Greyhavien Renegades 2 - 3 3 - 2  (1-0) 32 000 03000
round 3 Silverado Snakeskins 2 - 3 1 - 4  (0-1) 37 000 03000
round 2 Army Of Lovers 2 - 2 2 - 3  (0-0) 31 000 01000
round 1 Death Extravagante 0 - 4 2 - 2  (1-0) 37 000 13000
 
Season XXIII Opponent TD
score
cas score
(kills)
gate intcompTDcasmvp
¼-final Army Of Lovers 2 - 3 4 - 6  (1-0) 28 000 01010
1/8 final Greyhavien Renegades 4 - 3 12 - 0  (1-0) 40 000 04001
round 9 Chaos49 4 - 1 7 - 1  (1-0) 29 000 04000
round 8 Addicted Lunatics Clan 5 - 0 9 - 0  (0-0) 22 000 04011
round 7 Blue Fox 2 - 1 1 - 1  (1-0) 30 000 03000
round 6 Dragons of the Jungle 0 - 5 3 - 2  (0-0) 36 000 02000
round 4 Minyar of Calaquendi 4 - 1 9 - 0  (2-0) 33 000 04001
round 3 Droptail Lizards 6 - 1 6 - 0  (0-0) 22 000 04000
round 2 Silverado Snakeskins 1 - 3 4 - 3  (0-0) 25 000 01000
round 1 Frozen Madmen 0 - 2 5 - 5  (2-0) 31 000 01000
 
Season XXII Opponent TD
score
cas score
(kills)
gate intcompTDcasmvp
¼-final Zhatan's Disciples 1 - 3 0 - 3  (0-1) 28 000 02000
1/8-final Wunderbaum Junaidet 2 - 1 9 - 2  (0-0) 24 000 00100
round 10 Necropolis Tombraiders 2 - 0 7 - 1  (1-1) 28 000 11000
round 7 Cold Blood Magic 0 - 2 2 - 4  (0-1) 35 000 02000
round 6 Divine Rats 2 - 3 6 - 0  (1-0) 38 000 03000
round 5 Addicted Lunatics Clan 3 - 1 7 - 1  (2-0) 27 000 02000
round 3 Blood Bowl Bunnies 3 - 2 2 - 1  (0-0) 33 000 00100
round 4 Death Extravagante 1 - 3 2 - 4  (0-2) 31 000 01000
round 1 Scum of the Earth 0 - 3 1 - 3  (0-1) 30 000 01000
 
Season XXI Opponent TD
score
cas score
(kills)
gate intcompTDcasmvp
1/8 finals Da Killa Antz 1 - 2 8 - 1  (0-0) 26 000 02000
round 7 Hellbringers 1 - 1 3 - 2  (0-0) 21 000 01010
round 6 Divine Rats 0 - 5 5 - 5  (0-0) 33 000 02000
round 5 Bones & Bandages 4 - 0 1 - 6  (0-1) 25 000 01000
cross-over 4 Addicted Lunatics Clan 3 - 1 10 - 2  (4-0) 29 000 02010
round 3 Blood Bowl Bunnies 1 - 2 4 - 1  (0-0) 30 000 03000
round 2 Olvig Vikings 1 - 2 0 - 4  (0-0) 36 000 01000
cross-over 1 Pyramid Schemes 0 - 1 3 - 3  (1-1) 27 000 01000
 
Season XX Opponent TD
score
cas score
(kills)
gate intcompTDcasmvp
3rd place Olvig Vikings 1 - 2 6 - 9  (0-1) 68 000 01000
semi-final Bones & Bandages 0 - 1 2 - 7  (0-1) 74 000 01000
¼-final The Black Sheeps 1 - 0 5 - 4  (2-1) 29 000 01000
1/8-final Maca'Chobaich 2 - 1 5 - 2  (2-2) 36 000 03000
cross-over 9 Elf Huggers 1 - 1 1 - 4  (0-0) 31 000 01000
round 6 Hellbringers 1 - 0 2 - 5  (0-1) 32 000 00001
round 3 Deranged Damsels 2 - 1 1 - 1  (1-0) 22 000 01000
round 4 Divine Rats 2 - 4 3 - 2  (0-1) 37 000 01000
 
Season XIX Opponent TD
score
cas score
(kills)
gate intcompTDcasmvp
round 3 Zhatan's Re-Animated 1 - 2 4 - 4  (0-0) 25 000 01000
round 2 Olvig Vikings 1 - 2 3 - 9  (0-0) 22 000 01000
 
Season XVIII Opponent TD
score
cas score
(kills)
gate intcompTDcasmvp
cross-over 8 Violently Demised 2 - 2 3 - 1  (0-1) 24 000 01000
cross-over 5 Dragons of the Jungle 2 - 5 1 - 1  (0-0) 22 000 02000
round 3 Champions of Pain 2 - 1 3 - 1  (0-0) 30 000 01000
round 2 Eurobowl Champions 3 - 1 1 - 3  (0-0) 22 000 01000
 
Season XVII Opponent TD
score
cas score
(kills)
gate intcompTDcasmvp
1/8-final Divine Rats 1 - 2 1 - 3  (0-0) 26 000 01000


team info

team draft list


Current Champions
Coach Prize

 
 
Some names and images are ® reg. trademarks of Games Workshop    |    code based on Aros Blood Bowl League