go to previous page

Matches with SPP earned by


JesusHall of FameBounty


Gutter Runner,
Divine Rats team retired
 
Achievements:
Interceptions: 0
Completions: 56
Touchdowns: 78
Casualties: 4  (2 were kills!)
MVP awards: 6
 
Star Player Points: 328
Top Scorer: Season XXI, Season XXII

 x2 
Sustained Injuries: none

 

 
Season XXII Opponent TD
score
cas score
(kills)
gate intcompTDcasmvp
1/8-final Dwarf To Go 2 - 1 2 - 2  (0-0) 40 000 00100
round 9 Death Extravagante 3 - 2 5 - 4  (0-0) 47 000 00200
round 7 Necropolis Tombraiders 3 - 2 1 - 6  (0-1) 41 000 00200
round 6 Double Dodgers 3 - 2 0 - 6  (0-1) 38 000 00300
round 5 Cold Blood Magic 3 - 1 2 - 3  (2-1) 49 000 02000
round 4 Blood Bowl Bunnies 4 - 2 2 - 2  (0-0) 40 000 02200
round 3 Scum of the Earth 1 - 1 1 - 4  (0-2) 41 000 00100
round 2 Hellbringers 6 - 0 1 - 8  (0-2) 41 000 00300
round 1 Addicted Lunatics Clan 5 - 0 7 - 1  (2-0) 34 000 03010
 
Season XXI Opponent TD
score
cas score
(kills)
gate intcompTDcasmvp
Final Cold Blood Magic 2 - 1 6 - 5  (1-1) 74 000 00200
semi-final Greyhavien Renegades 6 - 5 1 - 1  (0-0) 88 000 05200
¼-final Wild Wood Warriors 5 - 4 0 - 5  (0-1) 39 000 01201
1/8 finals Silverado Snakeskins 4 - 1 1 - 3  (0-1) 35 000 04200
cross-over 8 Wild Wood Warriors 5 - 3 2 - 5  (0-1) 34 000 01500
round 7 Olvig Vikings 2 - 1 2 - 8  (0-3) 44 000 00200
round 5 Blood Bowl Bunnies 6 - 1 2 - 0  (0-0) 40 000 01500
round 6 Double Dodgers 5 - 0 5 - 5  (0-0) 33 000 03210
cross-over 4 BBK Stjernepladsen 5 - 1 6 - 2  (1-1) 33 000 03300
round 3 Hellbringers 5 - 0 2 - 6  (1-0) 36 000 02500
cross-over 1 BBK Stjernepladsen 2 - 1 2 - 2  (0-0) 31 000 01100
 
Season XX Opponent TD
score
cas score
(kills)
gate intcompTDcasmvp
Final Bones & Bandages 3 - 4 0 - 13  (0-1) 64 000 00100
semi-final Olvig Vikings 2 - 1 2 - 3  (1-0) 60 000 00200
¼-final Elf Huggers 2 - 1 2 - 5  (0-0) 36 000 00200
cross-over 9 Greyhavien Renegades 2 - 4 2 - 1  (0-0) 30 000 02000
round 8 Olvig Vikings 2 - 3 1 - 7  (0-1) 35 000 00100
round 7 Deranged Damsels 2 - 2 1 - 1  (1-0) 28 000 01100
round 6 Gruesome Grinders 1 - 2 0 - 5  (0-1) 32 000 00100
round 4 Double Dodgers 4 - 2 2 - 3  (1-0) 37 000 01100
round 3 Hellbringers 2 - 1 2 - 7  (1-1) 30 000 00100
 
Season XIX Opponent TD
score
cas score
(kills)
gate intcompTDcasmvp
Final Elf Huggers 1 - 2 2 - 3  (0-0) 66 000 00100
semi-final Bones & Bandages 3 - 0 2 - 9  (1-2) 66 000 00200
¼-final Greyhavien Renegades 3 - 2 4 - 3  (0-0) 34 000 01100
1/8-final Gruesome Grinders 3 - 1 1 - 1  (0-1) 25 000 01200
cross-over 7 Blood Bowl Bunnies 4 - 4 2 - 1  (0-1) 26 000 01201
round 6 Zhatan's Re-Animated 1 - 1 4 - 7  (1-2) 29 000 00100
round 5 Army Of Lovers 2 - 1 2 - 2  (1-0) 25 000 01000
round 4 Double Dodgers 3 - 1 1 - 2  (1-0) 29 000 01200
round 2 Elf Huggers 1 - 2 3 - 4  (1-1) 32 000 01000
round 3 Olvig Vikings 1 - 2 2 - 9  (0-2) 25 000 01101
cross-over 1 Greyhavien Renegades 2 - 4 0 - 2  (0-0) 36 000 01100
 
Season XVIII Opponent TD
score
cas score
(kills)
gate intcompTDcasmvp
round 7 Hellbringers 3 - 3 2 - 4  (0-0) 33 000 00301
round 6 Death Extravagante 4 - 2 2 - 3  (1-0) 23 000 02200
cross-over 4 Black Widows 1 - 2 1 - 5  (1-0) 32 000 01000
 
Season XVII Opponent TD
score
cas score
(kills)
gate intcompTDcasmvp
3rd place Elf Huggers 2 - 1 0 - 0  (0-0) 70 000 01000
semi-final Black Widows 1 - 2 2 - 3  (0-1) 74 000 01000
¼-final Guardians of Rojano 3 - 1 0 - 3  (0-2) 35 000 04000
1/8-final Double Dodgers 2 - 1 3 - 1  (0-0) 26 000 01000
round 7 Dungheap Jinx 1 - 1 1 - 4  (1-0) 31 000 01001
cross-over Greyhavien Renegades 4 - 5 2 - 4  (0-0) 28 000 02200
round 4 Blood Bowl Bunnies 4 - 1 3 - 1  (0-0) 32 000 01000
round 5 Silvertower Guardians 3 - 2 1 - 1  (0-0) 31 000 01000
round 3 Hellbringers 3 - 2 0 - 3  (0-0) 28 000 01000
round 2 Human Super Pros 4 - 1 4 - 2  (1-0) 24 000 00220
round 1 Chaos49 3 - 3 4 - 0  (0-0) 35 000 00101


team info

team draft list


Current Champions
Coach Prize

 
 
Some names and images are ® reg. trademarks of Games Workshop    |    code based on Aros Blood Bowl League