go to previous page

Matches with SPP earned by


Hanzzdead


Skaven Blitzer,
Headz'n'Tailzz BBC team retired
 
Achievements:
Interceptions: 1
Completions: 0
Touchdowns: 1
Casualties: 26  (12 were kills!)
MVP awards: 5
 
Star Player Points: 82
Top Killer: season XII

  
Sustained Injuries: 1 niggl.  DEATH!

 

 
season XV Opponent TD
score
cas score
(kills)
gate intcompTDcasmvp
round 2 Bad Moon Backstabbers 2 - 2 9 - 1  (2-0) 95 000 00050
round 3 Blight Lurkers 6 - 2 4 - 2  (2-1) 89 000 00010
 
season XIII Opponent TD
score
cas score
(kills)
gate intcompTDcasmvp
round 8 Death Extravagante 4 - 0 5 - 3  (1-0) 95 000 00010
round 7 Sindarin Lords 2 - 1 2 - 0  (1-0) 64 000 00120
round 6 Dominions of Chaos 3 - 3 3 - 5  (2-1) 67 000 10000
round 5 Chaos49 3 - 2 2 - 1  (0-1) 66 000 00010
round 3 Gruesome Grinders 2 - 1 3 - 2  (0-1) 72 000 00010
round 1 Woodwatchers 2 - 2 2 - 1  (1-0) 48 000 00001
 
season XII Opponent TD
score
cas score
(kills)
gate intcompTDcasmvp
1/8-final Deadly Doom 1 - 2 2 - 2  (1-0) 87 000 00011
round 6 Zola^BB 2 - 1 3 - 2  (2-0) 85 000 00020
round 5 Greyhavien Renegades 4 - 3 6 - 1  (2-0) 80 000 00010
round 4 Chaos49 2 - 0 3 - 1  (1-1) 77 000 00020
round 2 Back Breakers 2 - 1 3 - 3  (0-0) 52 000 00010
round 1 Granite Grunchers 2 - 2 3 - 4  (0-0) 61 000 00020
 
season X Opponent TD
score
cas score
(kills)
gate intcompTDcasmvp
round 5 Blackwood Shadows 4 - 0 6 - 0  (1-0) 45 000 00020
round 3 Dark Moon Dirglers 1 - 3 5 - 4  (1-0) 73 000 00010
round 2 Kiss of Death 3 - 0 7 - 2  (1-2) 61 000 00010
round 1 Middelheim JailbirdZ 4 - 0 5 - 0  (2-0) 42 000 00001
 
season IX Opponent TD
score
cas score
(kills)
gate intcompTDcasmvp
semi-final Loren Dodgers 5 - 3 9 - 1  (0-0) 62 000 00010
round 7 BBC Drakwald Convicts 2 - 0 4 - 1  (2-0) 50 000 00010
round 4 Kiss of Death 2 - 1 5 - 2  (0-0) 48 000 00001
round 3 Bloodfist Bowlers 3 - 0 1 - 4  (0-1) 33 000 00001


team info

team draft list


Current Champions
Coach Prize

 
 
Some names and images are ® reg. trademarks of Games Workshop    |    code based on Aros Blood Bowl League